Short Description:
Skeleton within grave cut
Issued to
Alison Burnal | 20/07/2017
Interpretation
-
- Articulated human remains
-
- Chris Casswell
- 28-7-2017
Description
- Supine
- Faces upwards
- Upper right arm is parallel to body, lower right arm crossed over pelvis
- Upper left arm is parallel to body, lower left arm crossed over pelvis
- Extended straight, with ankles side by side
- Extended straight, with ankles side by side
- Close together
- good
- good
Finds
Findtype | Quantity (No. fragments) | Weight (g) | Notes |
---|---|---|---|
Human bone | 11 | 333 | left leg |
Human bone | 20 | 355 | right leg |
Human bone | 77 | 172 | vertebrae & 1 phalange |
Human bone | 30 | 260 | Pelvis / Sacrum & 4 phalanges |
Human bone | 17 | 180 | Right arm |
Human bone | 37 | 121 | Left arm |
Human bone | 92 | 110 | Ribs |
Human bone | 45 |
| Skull (noticeable porosity) |
Human bone | 53 | 88 | left ribs |
Human bone | 7 | 67 | Feet |
Human bone | 60 | 44 | fingers and unidentified |
Human bone | 5 | 3 | teeth |
Human bone | 1 | 90 | Maxilla (still mud adhering) |
Human bone | 1 | 180 | Mandible (still mud adhering) |
Human bone | 40 | 78 | skull fragments |
Human bone | 1 | 1 | unstratified |
Feature
-
Feature: LDF_204
- Burial in the middle of trench 2 East
Site Photos
-
Photo: LDF_179534
Record Details
- Not set
- Alison Burnal 20-7-2017
- 22-7-2017
- - -