Short Description:
Subsoil
Issued to
Philippa Kergozou | 18/06/2016
Interpretation
-
- Layer
-
- Nigel Steel
- 18-6-2016
-
- Layer
-
- Philippa Kergozou
- 19-6-2016
-
- Deposited subsoil layer
-
- Raksha Dave
- 26-7-2016
Stratigraphic Matrix
Equal To
No Linked Records
Description
- Firm
- Light brown
- Sandy silt
- Charcoal and moderate pebbles
- Length = 10m Width = 4m Depth = 0.1m (Drg. 10)
- Good weather
- Hand by trowel
Finds
| Findtype | Quantity (No. fragments) | Weight (g) | Notes |
|---|---|---|---|
| Animal Bone | 25 | 31 | |
| Clay Tobacco Pipe | 5 | 18 | |
| Pot | 4 | 17 | Orange-buff type ware (1300>1400 tyneside type) Tin-glazed earthenwarwe (1570>1800), English red earthen ware (1630>1700, Berwick type), Late glazed red earthenware (1700>1900). (Andrew Sage 2017) |
| Other (add to description) | 3 | 13 | |
| Ferrous Object | 3 | 12 | |
| Shell | 30 | 70 | |
| Ceramic Building Material | 1 | 42 | |
| Metal | 1 | 26 | |
| Animal Bone | 20 | Teeth | |
| Animal Bone | 2 | 18 | Teeth (Year 2022) |
| Bone | 59 | 122 | Mixed human/animal (Year 2022) |
| Other (add to description) | 4 | 5 | Charcoal (Year 2022) |
| Other (add to description) | 1 | 21 | Fossil (Year 2022) |
| Stone | 27 | 344 | Quartz pebbles. DISCARDED. (Year 2022) |
| Shell | 3 | 1 | (Year 2022) |
Feature
- No records attached.
Site Photos
-
Photo: LDF_160353
-
Photo: LDF_160354
-
Photo: LDF_160537
-
Photo: LDF_160538
Plan
-
Plan: LDF_1
- Pre-excavation plan of trench 1.
- Nigel Steel
- 18-6-2016
Record Details
- Philippa Kergozou 18-6-2016
- 26-7-2016
