| Find | Type | Context | Object Type | Object Material | Object Period | Options |
|---|---|---|---|---|---|---|
| PON_1 | Object | Shot | Lead | Post Medieval | ||
| PON_10 | Coin | Coin | Copper Alloy | Post Medieval | ||
| PON_16 | Object | Vessel | Ceramic | Post Medieval | ||
| PON_17 | Object | Object | Stone | |||
| PON_18 | Object | Object | Stone | |||
| PON_19 | Object | Shot | Iron | Post Medieval | ||
| PON_2 | Object | Shot | Lead | Post Medieval | ||
| PON_20 | Object | Shot | Lead | Post Medieval | ||
| PON_22 | Object | Object | Stone | |||
| PON_23 | Object | Shot | Lead | Post Medieval | ||
| PON_24 | Object | Shot | Lead | Post Medieval | ||
| PON_25 | Object | Buckle | Copper Alloy | Post Medieval | ||
| PON_26 | Object | Object | ||||
| PON_29 | Object | Shot | Stone | |||
| PON_3 | Object | Shot | Lead | Post Medieval | ||
| PON_30 | Object | Shot | Stone | |||
| PON_36 | Object | Tile | Stone | Post Medieval | ||
| PON_4 | Object | Shot | Lead | Post Medieval | ||
| PON_5 | Object | Shot | Lead | Post Medieval | ||
| PON_6 | Object | Nail | Copper Alloy | Post Medieval | ||
| PON_7 | Object | Shot | Lead | Post Medieval | ||
| PON_8 | Object | Object | Post Medieval |
![[-]](/pontefract-castle/skins/dvskin/images/plusminus/bigminus.png)
