| Context | Type | Short Description | Issued to | Issued on | Options |
|---|---|---|---|---|---|
| OBC_19001 | Layer | Topsoil | Maggie Eno | 25-6-2017 | |
| OBC_11001 | Layer | Topsoil | Johanna Ungemach | 6-6-2017 | |
| OBC_11002 | Layer | Subsoil | Johanna Ungemach | 6-6-2017 | |
| OBC_12001 | Layer | Topsoil | Johanna Ungemach | 6-6-2017 | |
| OBC_12002 | Layer | Subsoil | Johanna Ungemach | 6-6-2017 | |
| OBC_13002 | Layer | Subsoil | Johanna Ungemach | 6-6-2017 | |
| OBC_14002 | Layer | Subsoil | Johanna Ungemach | 6-6-2017 | |
| OBC_15001 | Layer | Topsoil | Chris Casswell | 22-6-2017 | |
| OBC_15002 | Layer | Upper ditch fill | Chris Casswell | 22-6-2017 | |
| OBC_16001 | Layer | Topsoil | Chris Casswell | 22-6-2017 | |
| OBC_18001 | Layer | Topsoil | Keith Miller | 23-6-2017 | |
| OBC_18002 | Layer | Subsoil | Keith Miller | 23-6-2017 | |
| OBC_18003 | Layer | Layer | Keith Miller | 23-6-2017 | |
| OBC_19002 | Layer | Subsoil | Maggie Eno | 25-6-2017 | |
| OBC_20001 | Layer | Topsoil | Sue Adams | 1-7-2017 | |
| OBC_20004 | Layer | Garden soil | Sue Adams | 1-7-2017 | |
| OBC_21002 | Layer | Subsoil / Ploughsoil | Wendy Lyons | 28-6-2017 | |
| OBC_22001 | Layer | Top soil | Ken Carruthers | 2-7-2017 | |
| OBC_22002 | Layer | Sub-soil | Ken Carruthers | 2-7-2017 | |
| OBC_6002 | Layer | Subsoil | Johanna Ungemach | 6-6-2017 | |
| OBC_8001 | Layer | Topsoil | Johanna Ungemach | 6-6-2017 | |
| OBC_8003 | Layer | Deposit | Johanna Ungemach | 6-6-2017 | |
| OBC_9002 | Layer | Subsoil | Johanna Ungemach | 6-6-2017 |
![[-]](/oldbury-camp/skins/dvskin/images/plusminus/bigminus.png)

