Short Description:
Adult burial in focal grave
Issued to
Heidi Russenberger | 24/09/2022
Interpretation
-
- Secondary burial in focal or shrine burial. Bone preservation very poor which is unusual for this site, possibly suggesting disturbance of burial.
-
- Harriet Tatton
- 19-5-2023
Description
- Not all bones present and burial extended into baulk of trench but attitude of legs suggest body may have been flexed laying on right side oriented W-E
- Unseen
- Flexed
- Flexed
- Slightly flexed
- Slightly flexed
- Pointed SE-NW
- Bone poorly preserved, many elements of skeleton missing and surface preservation of bone is poor
- Bone poorly preserved, many elements of skeleton missing and surface preservation of bone is poor
Finds
Findtype | Quantity (No. fragments) | Weight (g) | Notes |
---|---|---|---|
Human bone | 14 | 69 | NOT YET CLEANED. Hand. (Year 2022) |
Human bone | 5 | 107 | NOT YET CLEANED. Right arm. (Year 2022) |
Human bone | 4 | 93 | NOT YET CLEANED. Right leg. (Year 2022) |
Human bone | 31 | 126 | NOT YET CLEANED. Unsided upper limb. (Year 2022) |
Human bone | 2 | 134 | NOT YET CLEANED. Left lower leg. (Year 2022) |
Human bone | 9 | 352 | NOT YET CLEANED. Left femur. (Year 2022) |
Human bone | 6 | 190 | NOT YET CLEANED. Right femur. (Year 2022) |
Human bone | 4 | 112 | NOT YET CLEANED; Right lower leg. (Year 2022) |
Human bone | 5 | 151 | NOT YET CLEANED. Unsided foot/toe. (Year 2022) |
Human bone | 8 | 73 | NOT YET CLEANED. Vertebrae. (Year 2022) |
Feature
- No records attached.
Samples
-
Sample: LDF_259
- Harriet Tatton
- 30-9-2022
Record Details
- Not set
- Heidi Russenberger 24-9-2022
- - - - -
- - -