Short Description:
Skeleton seen in the base of circular feature 217.
Issued to
James Combe | 19/09/2020
Interpretation
-
- Burial seen when excavating 2165 in F217, cut into pit.
-
- Nat Jackson
- 21-9-2020
Description
- E-W supine burial
- Facing up
- Right arm Extended along the right side of the body, hand resting on pelvis
- Left arm extended along body with hand resting on pelvis
- Extended
- Extended
- Extended
- Some degeneration of bone, skull in fragments
- Fair
Finds
Findtype | Quantity (No. fragments) | Weight (g) | Notes |
---|---|---|---|
Human bone | 62 | 316 | Vertebrae (Year 2020) |
Human bone | 42 | 313 | Right ribs (Year 2020) |
Human bone | 27 | 58 | Right hand (Year 2020) |
Human bone | 36 | 361 | Pelvis (Year 2020) |
Human bone | 29 | 35 | Left Hand (Year 2020) |
Human bone | 48 | 459 | Left and Right feet (Year 2020) |
Human bone | 60 | 137 | Left ribs (Year 2020) |
Human bone | 8 | 130 | Left Arm (Year 2020) |
Human bone | 146 | 479 | Skull (Year 2020) |
Human bone | 43 | 93 | Left & Right clavicle and scapula (Year 2020) |
Human bone | 7 | 369 | Right Leg (Year 2020) |
Human bone | 6 | 300 | Left Leg (Year 2020) |
Human bone | 6 | 138 | Right arm (Year 2020) |
Slag | 1 | 2770 | Stone encrusted with slag (Year 2020) |
Feature
-
Feature: LDF_249
- Burial cut into F217, to the N of F248
Site Photos
-
Photo: LDF_201816
-
Photo: LDF_201890
Record Details
- Not set
- James Combe 19-9-2020
- - - - -
- - -