Short Description:
Skeleton cutting wall in E of NW corner of trench 2
Issued to
Philip Cruddace | 12/09/2019
Interpretation
-
- Burial
-
- Indie Jago
- 21-9-2020
Description
- East facing extended supine burial
- Facing east
- Right arm Extended along the right side of the body, hand also relaxed along the right side of the body next to pelvis
- Left arm extended along the left side of the body, left elbow slightly flexed and lower arm and hand placed on left side of the pelvis
- Extended
- Extended
- Extended
- Good
- Good with some post mortem damage particularly on long bones
Finds
Findtype | Quantity (No. fragments) | Weight (g) | Notes |
---|---|---|---|
Human bone | 40 | 133 | Left ribs (Year 2020) |
Human bone | 20 | 37 | Left hand (Year 2020) |
Human bone | 16 | 434 | Right leg (Year 2020) |
Human bone | 57 | 124 | Right ribs (Year 2020) |
Human bone | 25 | 397 | Vertebrae (Year 2020) |
Human bone | 82 | 93 | Skull (Year 2020) |
Human bone | 31 | 116 | Left + Right clavicle and scapula (Year 2020) |
Human bone | 16 | 105 | Left foot (Year 2020) |
Human bone | 9 | 463 | Pelvis (Year 2020) |
Human bone | 16 | 97 | Right foot (Year 2020) |
Human bone | 25 | 35 | Right hand (Year 2020) |
Human bone | 74 | 454 | Skull (Year 2020) |
Human bone | 19 | 143 | Right arm (Year 2020) |
Human bone | 4 | 150 | Left arm (Year 2020) |
Human bone | 10 | 443 | Left leg (Year 2020) |
Feature
-
Feature: LDF_233
- Skeleton - Articulated human remains, the burial cuts wall F213
Site Photos
-
Photo: LDF_200111
-
Photo: LDF_200113
-
Photo: LDF_200503
-
Photo: LDF_204429
Samples
Record Details
- Not set
- Philip Cruddace 12-9-2019
- - - - -
- - -