Short Description:
Articulated skeleton E of SK2107
Issued to
Joan Sutherland | 11/09/2019
Interpretation
-
- Articulated skeleton E of SK2107.
-
- Lizzie Robinson
- 18-9-2020
Description
- Extended supine burial facing east
- Very disturbed but likely facing east
- Laying by the side of the body
- Cannot be seen
- Cannot be seen
- Extended only femur can be seen
- Cannot be seen
- Preservation bone itself is good however the skeleton is fairly disturbered and appears that bones from other inhumations have been mixed up with the burial
- the bones where damaged prior to lifting. breaks occurred along prior brakes in the bone, the burial was fairly disturbed and many of the breaks could be attribute to previous disturbances.
- Lots of other bones were very close to the burial. These were lifted and labelled as SK2112 misc. This was due to the missing legs and proximity to the burial that the bones should not be separated from the burial incase they were from the individual SK2112 but had been slightly disturbed to not be fully articulated
Finds
Findtype | Quantity (No. fragments) | Weight (g) | Notes |
---|---|---|---|
Animal Bone | 1 | 1 | Tooth - rodent (Year 2019) |
Human bone | 31 | 143 | (Year 2019) |
Human bone | 34 | 21 | (Year 2019) |
Human bone | 1 | 1 | Adult tooth in course of development found in jaw fragment (Year 2019) |
Shell | 1 | 2 | Winkle (Year 2019) |
Stone | 1 | 6 | Quartz pebble Discarded (Year 2019) |
Animal Bone | 1 | 1 | Fish bone? Found in grave context or possibly from 2166 (in with skull fragments). (Year 2020) |
Human bone | 2 | 1 | Neonatal rib broken in two, found within pelvic area of (SK2112). (Year 2020) |
Human bone | 59 | 730 | Miscellaneous disarticulated and fragmentary bone. Possibly from layer 2166 - may not be one individual. (Year 2020) |
Human bone | 7 | 428 | Pelvis (Year 2020) |
Human bone | 1 | 318 | Left leg (Year 2020) |
Human bone | 4 | 189 | Left arm (Year 2020) |
Human bone | 7 | 248 | Right arm (Year 2020) |
Human bone | 20 | 166 | Right ribs (Year 2020) |
Human bone | 25 | 63 | Hands (Year 2020) |
Human bone | 29 | 159 | Left ribs (Year 2020) |
Human bone | 28 | 56 | Right clavicle and scapula (Year 2020) |
Human bone | 31 | 78 | Left clavicle and scapula (Year 2020) |
Human bone | 13 | 155 | Vertebrae + small bag of tiny fragments (included in weight but not count) (Year 2020) |
Human bone | 25 | 284 | Skull (cranium + mandible) (Year 2020) |
Human bone | 10 | 233 | Vertebrae + tiny bag of fragments (included in weight but not count) (Year 2020) |
Human bone | 9 | 20 | Vertebrae (Year 2020) |
Human bone | 320 | 33 | Skull fragments (Year 2020) |
Human bone | 38 |
| Skull fragments (cranium and mandible) (Year 2020) |
Human bone | 1 | 1 | Loose tooth - premolar (Year 2020) |
Feature
-
Feature: LDF_229
- Burial - Articulated human remains. E of SK2107 (F228).
Site Photos
-
Photo: LDF_193619
-
Photo: LDF_193774
-
Photo: LDF_193781
-
Photo: LDF_200010
-
Photo: LDF_200010
-
Photo: LDF_204418
Samples
-
Sample: LDF_135
- Elizabeth Tutty
- 12-9-2020
Record Details
- Not set
- Joan Sutherland 11-9-2019
- - - - -
- - -