Short Description:
Stone rubble layer in centre of S end of W part of trench
Issued to
Claire Gamble | 11/09/2019
Interpretation
-
- Part of rubble layer that covers W side of trench 2163.
-
- Indie Jago
- 21-9-2020
Description
- Small finds 2020: 192 Stone Object x2 1g Two pieces, one twice the size of the other, both appear like deep orange glass, larger piece: 6x5.5x3mm, smaller piece: 5x3x3mm
Finds
Findtype | Quantity (No. fragments) | Weight (g) | Notes |
---|---|---|---|
Animal Bone | 2 | 42 | Partial jaw and tooth (Year 2019) |
Animal Bone | 57 | 154 | Includes 1 tooth (Year 2019) |
Animal Bone | 16 | 27 | (Year 2019) |
Ceramic Building Material | 2 | 24 | (Year 2019) |
Human bone | 11 | 95 | with partial lower jaw (Year 2019) |
Human bone | 7 | 60 | (Year 2019) |
Human bone | 6 | 25 | (Year 2019) |
Other (add to description) | 8 | 27 | Charcoal (Year 2019) |
Shell | 5 | 15 | Winkles (Year 2019) |
Shell | 12 | 35 | Flat (Year 2019) |
Stone | 1 | 228 | Possibly worked (Year 2019) |
Stone | 288 | 4725 | Quartz pebbles Discarded (Year 2019) |
Animal Bone | 1 | 51 | Tooth (Year 2020) |
Bone | 165 | 508 | (Year 2020) |
Human bone | 1 | 1 | Tooth (Year 2020) |
Lead Object | 4 | 89 | (Year 2020) |
Shell | 15 | 64 | Oyster n=1, 12g; Winkle n=4, 12g; unspecified n=10, 40g (Year 2020) |
Slag | 2 | 15 | (Year 2020) |
Stone | 30 | 463 | Quartz pebbles - Discarded (Year 2020) |
Feature
- No records attached.
Objects
-
Find: LDF_150
- Copper alloy object possibly a pin
- Copper Alloy
-
Find: LDF_192
Record Details
- Not set
- Claire Gamble 11-9-2019
- - - - -
- - -