Short Description:
Shell layer in NE corner of W side of trench in cut [2100]
Issued to
Hilbert Vinkenoog | 10/09/2019
Interpretation
-
- Shell midden deposit in base of southern end of pit
-
- Chris Casswell
- 15-9-2020
Description
- Friable
- dark brown
- sandy silt
- frequent shells
- Length - 0.60m Width - 0.50m Thickness - 0.35m
- Hand excavated
Finds
Findtype | Quantity (No. fragments) | Weight (g) | Notes |
---|---|---|---|
Bone | 2 | 45 | (Year 2019) |
Shell | 10 | 13 | Winkles (Year 2019) |
Shell | 746 | 4351 | From sample 109 - winkle shells with possible snails mixed in (Year 2019) |
Shell | 18 | 31 | From sample 109 - mussel shells (Year 2019) |
Shell | 2 | 5 | From sample 109 - oyster (Year 2019) |
Shell | 6 | 3 | From sample 109 - ? cockle (Year 2019) |
Shell | 1 | 2 | From sample 109 - winkle (Year 2019) |
Shell | 12 | 5 | From sample 109 - unidentified fragments (Year 2019) |
Shell | 9 | 28 | Winkles, earth filled (Year 2019) |
Stone | 9 | 100 | Quartz pebbles Discarded (Year 2019) |
Feature
-
Feature: LDF_221
- Pit in NE of W side of trench 2.
Samples
-
Sample: LDF_109
- Hilbert Vinkenoog
- 11-9-2019
Record Details
- Not set
- Hilbert Vinkenoog 10-9-2019
- - - - -
- - -