Short Description:
Adult skeleton (head of) in trench 2 extension in the corner of building
Issued to
Michael Eden | 16/09/2018
Interpretation
- No Interpretations
Description
- Supine
- Facing up
Finds
Findtype | Quantity (No. fragments) | Weight (g) | Notes |
---|---|---|---|
Animal Bone | 1 | 1 | (Year 2018) |
Bone | 2 | 6 | 1 tooth (3g). 1 not defined (3g) (Year 2018) |
Ceramic Building Material | 1 | 2 | (Year 2018) |
Other (add to description) | 3 | 3 | charcoal (Year 2018) |
Shell | 4 | 13 | 1 oyster (9g), 3 not defined (4g) (Year 2018) |
Slag | 1 | 2 | (Year 2018) |
Daub | 1 | 31 | Daub (Year 2018) |
Human bone | 52 | 50 | (Year 2018) |
Human bone | 310 | 686 | right ribs (Year 2018) |
Human bone | 9 | 235 | arm, scapula and clavicle (Year 2018) |
Human bone | 58 | 535 | Right and left foot (Year 2018) |
Human bone | 84 | 169 | Right and left hand (Year 2018) |
Human bone | 11 | 287 | Right arm, scapula & clavicle (Year 2018) |
Human bone | 55 | 198 | Left ribs (Year 2018) |
Human bone | 11 | 575 | left leg (Year 2018) |
Human bone | 6 | 49 | right leg (Year 2018) |
Human bone | 17 | 439 | Pelvis (Year 2018) |
Human bone | 38 | 332 | Left arm, scapula, clavical (Year 2018) |
Human bone | 57 | 507 | vertebrae (Year 2018) |
Other (add to description) | 10 | 1 | charcoal amonst pelvis (Year 2018) |
Shell | 1 | 1 | Snail shell amongst vertebrae (Year 2018) |
Shell | 1 | 1 | snail shell amongst pelvis (Year 2018) |
Feature
-
Feature: LDF_219
- Skeleton - Articulated human remains in NW of trench 2 W.
Samples
-
Sample: LDF_104
- Lucy Godridge
- 24-9-2018
Record Details
- Not set
- Michael Eden 16-9-2018
- - - - -
- - -