Short Description:
Rubble spread at south end of Western part of trench below (2002)
Issued to
Ruby Hardy | 25/07/2017
Interpretation
-
- Demolition/abandonment debris
-
- Chris Casswell
- 28-7-2017
Stratigraphic Matrix
Description
- Firm
- Orange brown
- Sandy silt
- Sub-angular stones 10%
- Length - 4.00 m Width - 9.00 m Depth - 0.30 m
- Small finds 2020: 179 and 180 179 Ferrous object Nail x1 16g "59mm long, shaft of nail width varies between 7.5 and 16mm wide Head of nail: 16mm x 16mm wide very corroded, orangey-brown" 180 Ferrous object Nail x1 8g 47mm long, shaft of nail width varies between 6 nd 14mm wide, head of nail 20mm x 19mm wide, very corroded, orangey-brown
- Trowelling and mattocking in varied conditions
Finds
Findtype | Quantity (No. fragments) | Weight (g) | Notes |
---|---|---|---|
Bone | 37 | 235 | Human/animal (Year 2017) |
Other (add to description) | 31 | 381 | White quartz pebbles (Year 2017) |
Clay Tobacco Pipe | 1 | 4 | (Year 2017) |
Bone | 8 | 18 | Teeth (Year 2018) |
Bone | 86 | 732 | (Year 2018) |
Bone | 143 | 291 | Not defined (Year 2018) |
Daub | 3 | 16 | Daub (Year 2018) |
Other (add to description) | 7 | 12 | Charcoal (Year 2018) |
Other (add to description) | 1 | 5 | Unknown (Year 2018) |
Pot | 4 | 23 | Pottery (Year 2018). Small mixed period assemblage. (1200>1700). (Andrew Sage, 2019) |
Shell | 1 | 1 | (Year 2018) |
Shell | 2 | 1 | Snail (Year 2018) |
Stone | 3 | 772 | Worked Stone (Year 2018) |
Stone | 100 | 959 | Quartz pebbles (Year 2018) |
Stone | 4 | 420 | Not defined (Year 2018) |
Animal Bone | 37 | 240 | (Year 2019) |
Animal Bone | 2 | 2 | Fish (Year 2019) |
Animal Bone | 13 | 249 | Includes 1 tooth (Year 2019) |
Bone | 13 | 97 | Human (Year 2019) |
Bone | 141 | 1292 | (Year 2019) |
Bone | 1 | 6 | Tooth (Year 2019) |
Ferrous Object | 4 | 27 | (Year 2019) |
Flint | 1 | 2 | (Year 2019) |
Stone | 3 | 52 | Fossils (Year 2019) |
Human bone | 5 | 86 | (Year 2019) |
Human bone | 19 | 302 | (Year 2019) |
Human bone | 1 | ||
Human bone | 22 | 162 | (Year 2019) |
Human bone | 9 | 226 | (Year 2019) |
Human bone | 13 | 162 | (Year 2019) |
Human bone | 9 | 62 | Includes 1 tooth (Year 2019) |
Other (add to description) | 1 | 32 | Charcoal (Year 2019) |
Other (add to description) | 1 | 37 | Unidentified. Comment is "mud attached". (Year 2019) |
Other (add to description) | 1 | 5 | Shale (Year 2019) |
Pot | 1 | 2 | Blue/orange glaze (Year 2019) |
Pot | 1 | 4 | Medieval (Year 2019) |
Shell | 11 | 13 | Cockles (Year 2019) |
Shell | 1 | 3 | Limpet (Year 2019) |
Shell | 52 | 250 | Oyster (Year 2019) |
Shell | 108 | 240 | Winkles (Year 2019) |
Slag | 2 | 4 | (Year 2019) |
Stone | 1 | 8 | Possible token (Year 2019) |
Stone | 29 | 499 | Quartz pebbles (Year 2019) |
Slag | 4 | 42 | Appears to have bone incorporated. (Year 2019) |
Stone | 310 | 4011 | Quartz pebbles Discarded (Year 2019) |
Animal Bone | 2 | 30 | Teeth and jaw fragment (Year 2020) |
Bone | 21 | 109 | (Year 2020) |
Stone | 10 | 132 | Quartz pebbles - discarded (Year 2020) |
Feature
- No records attached.
Site Photos
-
Photo: LDF_179525
Plan
Objects
Record Details
- Not set
- Ruby Hardy 25-7-2017
- - - - -
- - -