Short Description:
Topsoil
Issued to
Heather Para | 17/06/2016

Interpretation
-
- Topsoil
-
- Heather Para
- 8-8-2017
-
- Back fill of 2017 excavation lifted at the start of the 2018 excavation.
-
- David Hazel
- 6-9-2018
-
- 2001 is the number attributed to backfill removed in 2018, 2019 and 2020.
-
- Indie Jago
- 20-9-2020
Stratigraphic Matrix
Equal To
Description
- Soft
- Dark brown
- Silty clay
- occasional small rounded pebbles
- Length – 17.00m Width – 15.00m Depth – 0.15m Ranges from 0 – 0.15m
- This number applies to trench 2 east, west, and extension- but some of the finds have been separated into these categories
- Machine
Finds
Findtype | Quantity (No. fragments) | Weight (g) | Notes |
---|---|---|---|
Copper Alloy Object | 8 | 28 | Button (Year 2017) |
Stone | 8 | 42 | 1 carved stone (Year 2017) |
Ferrous Object | 10 | 173 | 2 nails (Year 2017) |
Bone | 6 | 34 | Animal teeth (Year 2017) |
Other (add to description) | 6 | 27 | Charcoal (Year 2017) |
Other (add to description) | 6 | 63 | Coal (Year 2017) |
Glass | 1 |
| Green (Year 2017) |
Bone | 162 | 840 | Human/Animal; 1 tooth (Year 2017) |
Other (add to description) | 3 | 8 | Plastic (Year 2017) |
Other (add to description) | 2 | 153 | Unidentified - Bigger one: Prolate ellipsoid, length 7cm, widest 4cm, density 2900kg per cubic metre |
Stone | 10 |
| White quartz pebbles (Year 2017) |
Ceramic Building Material | 10 | 254 | (Year 2017) |
Clay Tobacco Pipe | 27 | 69 | (Year 2017) |
Lead Object | 21 | 211 | (Year 2017) |
Pot | 22 | 203 | (Year 2017) |
Shell | 1 | 1 | (Year 2017) |
Bone | 1 | 4 | Unstratisfied (Year 2017) |
Bone | 42 | 154 | Not defined; some teeth (Year 2018) |
Clay Tobacco Pipe | 1 | 1 | (Year 2018) |
Stone | 3 | 61 | Quartz pebbles (Year 2018) |
Animal Bone | 133 | 691 | (East) 6 teeth (24g), 127 not defined (667g) (Year 2018) |
Ceramic Building Material | 11 | 320 | (East) (Year 2018) |
Clay Tobacco Pipe | 46 | 123 | (East) 3 bowl fragments, 1 glazed stem (Year 2018) |
Ferrous Object | 5 | 197 | (East) Iron (Year 2018) |
Glass | 11 | 88 | (East) mixed colours (Year 2018) |
Human bone | 45 | 149 | (East) 2 teeth (2g), 43 not defined (147g) (Year 2018) |
Metal | 1 | 3 | (East) 2 modern metal (Year 2018) |
Other (add to description) | 2 | 117 | (East) Victorian glazed ceramic tile (Year 2018) |
Other (add to description) | 7 | 46 | (East) Stone or shell (maybe burnt)(Year 2018) |
Other (add to description) | 2 | 2 | (East) Charcoal (Year 2018) |
Other (add to description) | 1 | 7 | (East) Modern shell casing (Year 2018) |
Pot | 27 | 174 | (East) Mostly glazed (Year 2018). Mixed assemblage (1300>1900). (Andrew Sage, 2019) |
Shell | 4 | 40 | (East) 2 winkle (2g), 2 oyster (38g) (Year 2018) |
Stone | 103 | 1334 | (East) Quartz pebbles (Year 2018) |
Stone | 3 | 71 | (East) Fossils (Year 2018) |
Stone | 2 | 322 | (East) Worked (Year 2018) |
Animal Bone | 16 | 100 | (West) Animal teeth (Year 2018) |
Animal Bone | 217 | 1037 | (West) (Year 2018) |
Ceramic Building Material | 19 | 295 | (West) (Year 2018) |
Clay Tobacco Pipe | 20 | 67 | (West) Including 2 bowls (Year 2018) |
Ferrous Object | 2 | 26 | (West) 1 nail (Year 2018) |
Flint | 1 | 6 | (West) (Year 2018) |
Glass | 4 | 33 | (West) Coloured (Year 2018) |
Human bone | 3 | 15 | (West) 3 Human teeth (15g), 9 not defined (174g) (Year 2018) |
Other (add to description) | 14 | 16 | (West) Charcoal (Year 2018) |
Other (add to description) | 1 | 75 | (West) Stone looking with red glaze (Year 2018) |
Pot | 22 | 280 | (West) some medieval (Year 2018). Mixed assemblage (1300>1900). (Andrew Sage, 2019) |
Shell | 52 | 133 | (West) 16 oyster (82g), 13 cockle (13g), 3 Mussel (2g), 36 Snail (36g)(Year 2018) |
Stone | 71 | 37 | (West) Quartz pebbles (Year 2018) |
Animal Bone | 4 | 21 | Teeth (Year 2019) |
Ferrous Object | 2 | 16 | One possible rivet (Year 2019) |
Bone | 26 | 336 | (Year 2019) |
Bone | 2 | 9 | (Year 2019) |
Daub | 2 | 20 | (Year 2019) |
Ferrous Object | 4 | 101 | (Year 2019) |
Glass | 3 | 45 | 1 very new (Year 2019) |
Glass | 1 | 5 | Modern (Year 2019) |
Human bone | 12 | 100 | (Year 2019) |
Human bone | 11 | 194 | (Year 2019) |
Metal | 1 | 222 | Non-ferrous, greenish, curved (Year 2019) |
Pot | 10 | 28 | (Year 2019) |
Pot | 3 | 30 | (Year 2019) |
Pot | 7 | 55 | (Year 2019) |
Shell | 1 | 0 | Oyster (Year 2019) |
Shell | 1 | 0 | Cockle (Year 2019) |
Shell | 4 | 120 | Oyster (Year 2019) |
Shell | 4 | 11 | Oyster (Year 2019) |
Stone | 2 | 35 | Quartz pebbles. Discarded (Year 2019) |
Stone | 1 | 35 | Round, white, with flattened base (Year 2019) |
Stone | 4 | 28 | (East) Quartz pebbles Discarded (Year 2019) |
Ferrous Object | 5 | 56 | 2 nails with possible lead heads, 1 long nail pin.(Year 2020) |
Lead Object | 8 | 77 | 2 nails (Year 2020) |
Metal | 1 | 6 | Halfpenny 1956 (Year 2020) |
Metal | 1 | 14 | George III Britannia, Penny of 1805? (Year 2020) |
Metal | 1 | 6 | Coin (Year 2020) |
Metal | 1 | 6 | 20p coin 1991 (Year 2020) |
Metal | 1 | 4 | Thimble (Year 2020) |
Animal Bone | 4 | 29 | (East). Includes 3 teeth (23g). (Year 2020) |
Bone | 66 | 76 | (East). Mixed (Year 2020) |
Clay Tobacco Pipe | 2 | 7 | (East). Stems (Year 2020) |
Ferrous Object | 1 | 6 | (East). Nail (Year 2020) |
Human bone | 24 | 149 | (East). Includes 4 teeth (5g) (Year 2020) |
Pot | 1 | 46 | (East). Brown and yellow swirl glazed (Year 2020) |
Stone | 16 | 146 | (East). Quartz pebbles - discarded. (Year 2020) |
Shell | 4 | 9 | (East). Winkles (Year 2020) |
Bone | 25 | 26 | (North). Mixed (Year 2020) |
Ceramic Building Material | 5 | 10 | (North). (Year 2020) |
Clay Tobacco Pipe | 1 | 9 | (North). Stem (Year 2020) |
Human bone | 7 | 34 | (North). Including 2 teeth (1g) and a finger bone. (Year 2020) |
Stone | 3 | 15 | (North). Quartz pebbles - discarded (Year 2020) |
Pot | 1 | 2 | (North). Brown glaze (Year 2020) |
Shell | 36 | 66 | (North). Oyster n=8, 25g; Winkle n=28, 41g. (Year 2020) |
Stone | 1 | 3 | (North). Flat, round - ? gaming piece. (Year 2020) |
Animal Bone | 25 | 44 | (West). (Year 2020) |
Bone | 11 | 16 | (West). Mixed (Year 2020) |
Ceramic Building Material | 1 | 13 | (West). (Year 2020) |
Human bone | 10 | 36 | (West). Includes a partial jaw with 4 teeth (Possible child/adolescent). (Year 2020) |
Pot | 1 | 3 | (West). Green glaze (Year 2020) |
Stone | 14 | 146 | (West). Quartz pebbles - discarded. (Year 2020) |
Shell | 46 | 111 | (West) Cockle n=2, 6g; Limpet n=2, 10g; Oyster n=20, 58g; Winkle n=22, 37g. (Year 2020) |
Stone | 1 | 3 | (West). Possibly worked. (Year 2020) |
Animal Bone | 37 | 235 | (Year 2020) |
Bone | 13 | 34 | Mixed (Year 2020) |
Other (add to description) | 8 | 21 | Charcoal (Year 2020) |
Clay Tobacco Pipe | 3 | 12 | Stem n=2, 5g; Bowl fragment n=1, 7g. (Year 2020) |
Human bone | 2 | 2 | Teeth (Year 2020) |
Pot | 1 | 2 | Green glaze (Year 2020) |
Stone | 17 | 154 | Quartz pebbles - Discarded. (Year 2020) |
Shell | 25 | 68 | Flat shells n=1, 1g; Oyster n=6, 25g; winkle n= 18, 42g. (Year 2020) |
Slag | 1 | 4 | (Year 2020) |
Animal Bone | 33 | 203 | (Year 2022) |
Clay Tobacco Pipe | 3 | 14 | (Year 2022) |
Other (add to description) | 1 | 2428 | Fossil. (Year 2022) |
Pot | 7 | 37 | Post medieval. (Year 2022) |
Shell | 5 | 6 | Mussel (n1, 1g); Oyster (n1, 3g); Snail (n3, 2g). (Year 2022) |
Stone | 5 | 36 | Quartz pebbles. DISCARDED. (Year 20220 |
Animal Bone | 240 | 1343 | (West) Includes 1 burnt (3g). (Year 2022) |
Animal Bone | 3 | 2 | (West). Fish bone. (Year 2022) |
Bone | 13 | 1 | (West). Non diagnostic fragments. (Year 2022) |
Ceramic Building Material | 2 | 13 | (West). (Year 2022) |
Clay Tobacco Pipe | 16 | 35 | (West). (Year 2022) |
Ferrous Object | 4 | 22 | (West) (Year 2022) |
Flint | 1 | 9 | (West) (Year 2022) |
Glass | 2 | 5 | (West) (Year 2022) |
Human bone | 13 | 220 | (West) (Year 2022) |
Pot | 27 | 207 | (West) (Year 2022) |
Stone | 81 | 955 | (West) Quartz pebbles DISCARDED (Year 2022) |
Slag | 7 | 56 | (West) Copper slag (n5. 45g) (Year 2022) |
Shell | 123 | 217 | (West) Mussel (n2, 1g); Winkle (n87, 183g); unidentified (n34, 33g) (Year 2022) |
Shell | 248 |
| (West) Oyster (n148. 637g includes fragments); (n100+, 91g fragments only). (Year 2022) |
Other (add to description) | 7 | 4 | (West) Charcoal. (Year 2022) |
Other (add to description) | 3 | 20 | (West) Fossil (Year 2022) |
Other (add to description) | 1 | 4 | (West) only identified as burnt material. (Year 2022) |
Other (add to description) | 1 | 3 | (West) Plastic (Year 2022) |
Clay Tobacco Pipe | 4 | 12 | (East) (Year 2021) |
Human bone | 91 | (East) Mostly adult; some non adult (Caffell, A. (2022). (Year 2021) | |
Animal Bone | 30 | 461 | (Year 2021) |
Ceramic Building Material | 1 | 2 | (Year 2021) |
Ferrous Object | 2 | 31 | (Year 2021) |
Human bone | 27 | Mostly adult; some non adult. (Caffell, A. (2022). (Year 2021) | |
Pot | 3 | 49 | Glazed, decorated. (Year 2021) |
Shell | 43 | 119 | (Year 2021) |
Stone | 5 | 49 | Quartz pebbles. Discarded. (Year 2021) |
Feature
- No records attached.
Site Photos
-
Photo: LDF_160003
-
Photo: LDF_160004
-
Photo: LDF_193800
-
Photo: LDF_201470
-
Photo: LDF_201471
-
Photo: LDF_201491
-
Photo: LDF_201943
-
Photo: LDF_201944
-
Photo: LDF_201946
-
Photo: LDF_201947
-
Photo: LDF_204391
-
Photo: LDF_204392
-
Photo: LDF_204393
-
Photo: LDF_204394
-
Photo: LDF_204395
-
Photo: LDF_204396
-
Photo: LDF_204397
-
Photo: LDF_204398
-
Photo: LDF_204399
-
Photo: LDF_204400
-
Photo: LDF_204401
-
Photo: LDF_204402
-
Photo: LDF_204403
-
Photo: LDF_204404
-
Photo: LDF_204405
-
Photo: LDF_204406
-
Photo: LDF_204407
-
Photo: LDF_204409
-
Photo: LDF_204413
-
Photo: LDF_204430
-
Photo: LDF_204436
-
Photo: LDF_204445
-
Photo: LDF_204456
-
Photo: LDF_204458
-
Photo: LDF_214766
-
Photo: LDF_215928
-
Photo: LDF_215929
-
Photo: LDF_215930
-
Photo: LDF_215932
-
Photo: LDF_215933
-
Photo: LDF_216014
-
Photo: LDF_216016
-
Photo: LDF_216021
-
Photo: LDF_216022
-
Photo: LDF_216547
-
Photo: LDF_216556
-
Photo: LDF_216557
-
Photo: LDF_216558
-
Photo: LDF_216559
-
Photo: LDF_216560
-
Photo: LDF_216565
-
Photo: LDF_216566
-
Photo: LDF_216568
-
Photo: LDF_216572
-
Photo: LDF_216573
-
Photo: LDF_216574
-
Photo: LDF_216576
-
Photo: LDF_216577
-
Photo: LDF_216579
-
Photo: LDF_216580
-
Photo: LDF_216581
-
Photo: LDF_216584
-
Photo: LDF_216585
-
Photo: LDF_216592
-
Photo: LDF_216593
-
Photo: LDF_216594
-
Photo: LDF_216595
-
Photo: LDF_216597
-
Photo: LDF_216598
-
Photo: LDF_216599
Plan
-
Plan: LDF_5
- Pre ex plan trench 2
- Elizabeth Tutty
- 23-6-2016
Objects
-
Find: LDF_25
- Modern or Victorian St Christopher's pendant mount
- Copper Alloy
-
Find: LDF_60
- Large iron clench bolt possibly medieval
- Iron
-
Find: LDF_61
- Relatively modern glass window fragment
- Glass
-
Find: LDF_62
- Fragment of large lead strip
- Lead
-
Find: LDF_74
- Relatively modern window glass fragment
- Glass
-
Find: LDF_121
- Iron square shank nail
- Iron
-
Find: LDF_165
- A possible copper alloy belt buckle
- Copper Alloy
-
Find: LDF_172
- Likely Anglo-Saxon styca
- Copper Alloy
-
Find: LDF_190
- Stone moulding fragment
- Stone
-
Find: LDF_191
- Whetstone
- Stone
-
Find: LDF_193
- Buckle
- Copper Alloy
-
Find: LDF_334
- Potential silver slag found in finds tray (finds room)
- Silver
-
Find: LDF_372
- Styca (sceat) Aethelred II 844-849
- Copper Alloy
-
Find: LDF_380
- Anglo Saxon coin
- Copper Alloy
-
Find: LDF_381
- Cu Alloy Buckle
- Copper Alloy
-
Find: LDF_388
- Samian pottery shard
-
Find: LDF_423
- Fe obj from 2001W, LDF22
-
Find: LDF_498
- Anglo Saxon coin
-
Find: LDF_499
- post-medieval coin
-
Find: LDF_500
- Token
-
Find: LDF_501
- Token
-
Find: LDF_502
- Buckle
-
Find: LDF_503
- Stud/Nail?
-
Find: LDF_504
- Anglo-Saxon coin
-
Find: LDF_505
- Anglo-Saxon coin
-
Find: LDF_507
- Anglo-Saxon coin
-
Find: LDF_514
- Carved stone
-
Find: LDF_528
- Lead roll/cone
Record Details
- Heather Para 17-6-2016
- - - - -
- - -