Short Description:
Mid orangey brown - rust components
Issued to
John Sexton | 26/05/2018
![256](/digging-darrow/data/files/webthumb_256.jpg)
Interpretation
-
- Deposit directly overlay the cellar floor, and is the same phase as (3002)
-
- Brendon Wilkins
- 4-6-2018
Description
- Moderately firm
- Dark reddish brown to dark greyish brown
- Clayey Silt
- 10% Angular and sub-angular Moderately sorted
- Length - 2m Width - 2m Depth - 0.15m
- Easier to use a trowel and small shovel to remove dirt
- Trowel, buckets, small shovel and dust pan
Finds
Findtype | Quantity (No. fragments) | Weight (g) | Notes |
---|---|---|---|
Glass | 74 | 472 | glass shards |
Other (add to description) | 1 | 4 | piece of cloth |
Leather | 12 | 640 | pieces of shoe leather |
Metal | 27 | 118 | misc. pieces of iron |
Pot | 5 | 86 | ceramic dish, white fabric, yellow glaze |
Other (add to description) | 5 | 13 | assorted plastic |
Animal Bone | 2 | 24 | animal bones |
Ceramic Building Material | 3 | 25 | ceramic building material |
Pot | 12 | 80 | assorted ceramic white ware and redware |
Glass | 170 | 4300 | assorted glass bottle fragments and shards |
Glass | 24 | 3300 | glass jars and bottles |
Other (add to description) | 13 | 91 | plastic items, plate, kazoo, ball, showercap, protractor, button |
Ceramic Building Material | 3 | 57 | ceramic building materials |
Animal Bone | 4 | 101 | animal bone fragments |
Pot | 1 | 1579 | brick |
Metal | 5 | 4 | tinfoil |
Metal | 109 | 3900 | misc metal finds and nails |
Glass | 1 | 7 | marble |
Pot | 5 | 52 | decorative ceramic dish |
Pot | 4 | 150 | teacup |
Glass | 6 | 121 | decorated glass |
Glass | 1 | 100 | brown lysol bottle |
Feature
- No records attached.
Site Photos
-
Photo: DGD_180105
Record Details
- John Sexton 26-5-2018
- 26-5-2018