Short Description:
Central mound or platform
Issued to
Maiya Pina-Dacier | 29/05/2019
Interpretation
- No Interpretations
Description
- Firm
- Light yellowish brown
- Sandy clay
- Occasional medium and frequent small sub angular stones
- Length: 4.85m Width: 3.26m
- Trowel / Sun and overcast
Finds
Findtype | Quantity (No. fragments) | Weight (g) | Notes |
---|---|---|---|
Animal Bone | 4 | 14 | (2019) |
Animal Bone | 1 | 3 | worn pig molar (2019) |
Ceramic Building Material | 3 | 43 | Pipe (2019) |
Ceramic Building Material | 6 | 1954 | brick and mortar (2019) |
Ferrous Object | 3 | 8 | 2 nails (2019) |
Pot | 1 | 3 | post-med (2019) |
Pot | 4 | 13 | (2019) |
Pot | 11 | 276 | Flower pots (2019) |
Stone | 1 | 70 | burnt stone - Evidence of burning (2019) |
Feature
-
Feature: SUD_603
- Hardcore cap
Plan
-
Plan: SUD_6
- Sketch plan of Trench 6. Scale approx.
- Stuart Noon
- 24-7-2019
Record Details
- Not set
- Maiya Pina-Dacier 29-5-2019
- - - - -
- - -