Short Description:
Tertiary modern rubble fill of ditch [6007]
Issued to
Maiya Pina-Dacier | 29/05/2019
Interpretation
-
- 20th century rubble back fill in to ditch depression.
-
- Fiona Cliffe
- 12-6-2019
-
- This reflects modern early 20th century rubble dumping probably from a 19th century greenhouse and dumping in the 1940s to fill in convenient hollows within the ditches as levelling deposits = 6011 = 6012
-
- Stuart Noon
- 22-7-2019
Description
- Firm
- Varied colours reflecting different dumping episodes, including Mid grey Dark greyish brown Mid yellowish brown Light yellowish brown
- Different compositions reflecting different dumping episodes including Silty sandy clay Clay
- Frequent small sub angular stones
- L 4.82m W 3.0m D 0.20m
- Modern dumping of castle waste, dating to 19th and early 20th centuries. Includes bricks, flowepots, drainpipes etc
- Mattock + trowel / Overcast
Finds
Findtype | Quantity (No. fragments) | Weight (g) | Notes |
---|---|---|---|
Animal Bone | 17 | 94 | (2019) |
Ceramic Building Material | 51 | 3375 | Brick (2019) |
Ceramic Building Material | 10 | 112 | Brick with mortar (2019) |
Ceramic Building Material | 15 | 444 | Pipe (2019) |
Ceramic Building Material | 10 | 1085 | pipe with mortar/ cement (2019) |
Ceramic Building Material | 28 | 3189 | pipe, some with mortar (2019) |
Ferrous Object | 13 | 2621 | 4 nails, 1 partial piece of the cast iron grid sample small find (2019) |
Glass | 2 | 8 | (2019) |
Glass | 10 | 435 | Mostly remains of bottle (2019) |
Lead Object | 1 | 3 | (2019) |
Other (add to description) | 14 | 66 | Coal/Slag/heating fuel (2019) |
Other (add to description) | 8 | 63 | Coke/heating fuel (2019) |
Other (add to description) | 9 | 34 | Fossil - Mostly crinoid / Discarded (2019) |
Other (add to description) | 4 | 219 | Fossil - crinoids, 1 cockle, 1 plant / Discarded (2019) |
Pot | 2 | 9 | Post-med (2019) |
Pot | 20 | 209 | some glazed (2019) |
Pot | 3 | 17 | (2019) |
Shell | 4 | 28 | oyster (2019) |
Stone | 6 | 538 | Slate (2019) |
Stone | 3 | 940 | worked (2019) |
Feature
-
Feature: SUD_602
- Circular Ditch [6010]
Plan
-
Plan: SUD_6
- Sketch plan of Trench 6. Scale approx.
- Stuart Noon
- 24-7-2019
Record Details
- Not set
- Maiya Pina-Dacier 29-5-2019
- - - - -
- - -