Short Description:
			Topsoil
		Issued to
			Robin Bowater | 26/05/2019
 
	Interpretation
- 
- Topsoil
- 
                            
                            - Robin Bowater
 
- 12-6-2019
 
Stratigraphic Matrix
- Equal To- No Linked Records 
Description
- Loose
- Mid grey
- silty sand
- Throughout trench
- Machine in sunny conditions
Finds
| Findtype | Quantity (No. fragments) | Weight (g) | Notes | 
|---|---|---|---|
| Animal Bone | 12 | 91 | 1 tooth (2019) | 
| Ceramic Building Material | 6 | 481 | Pipe (2019) | 
| Ceramic Building Material | 10 | 730 | brick with mortar (2019) | 
| Ceramic Building Material | 45 | 1681 | brick (2019) | 
| Copper Alloy Object | 1 | 4 | 3 pence coin from 1941 (2019) | 
| Ferrous Object | 23 | 1518 | 11 nails, pail handle (2019) | 
| Glass | 9 | 20 | (2019) | 
| Lead Object | 3 | 30 | (2019) | 
| Lead Object | 1 | 7 | Musket ball (2019) | 
| Other (add to description) | 9 | 25 | Fossil - Mostly crinoid / Discarded (2019) | 
| Other (add to description) | 3 | 14 | Plastic (2019) | 
| Other (add to description) | 11 | 27 | Clay pigeon (2019) | 
| Other (add to description) | 2 | 20 | coke/heating fuel (2019) | 
| Other (add to description) | 10 | 93 | Coal/Slag/heating fuel (2019) | 
| Pot | 44 | 45 | Post-medieval (2019) | 
| Pot | 7 | 118 | Plant pot? (2019) | 
| Shell | 3 | 9 | (2019) | 
| Stone | 2 | 32 | Slate (2019) | 
| Clay Tobacco Pipe | 1 | 1 | stem (2019) | 
| Wood | 7 | 22 | (2019) | 
Feature
- No records attached.
Plan
- 
Plan: SUD_6- Sketch plan of Trench 6. Scale approx.
- Stuart Noon
- 24-7-2019
 
Objects
- 
Find: SUD_9  
- Cast iron grill
- Iron
 
- 
Find: SUD_26  
- Buckle
- Copper Alloy
 
Record Details
- Not set
- Robin Bowater 26-5-2019
- - - - -
- - -
