Short Description:
Post demolition silty layer
Issued to
Indie Jago | 11/10/2019
Interpretation
-
- A layer formed 1650's to c. 1750's - prior to liquorice.
-
- Indie Jago
- 14-10-2019
-
- Victorian landscaping
-
- Indie Jago
- 11-11-2021
Description
- Mid brown
- Sandy loam
- Fragments of sandstone, charcoal and some limestone
- Length - 2.45m Width - 2.20m Thickness - 0.50m +
- Fill of outer chamber 4908 - bottom extensions oval walls to the ENE and much of that side of the trench Smal finds 2020: 7 Lead ObjectPost Medieval x1 33g Flat Musket ball, 2.1cm diameter 19 Lead Object Medieval x1 74g Grapeshot, 3cm diameter 20 Lead Object Medieval x1 28g Round Musketball, 1.4cm diameter 23 Lead Object Post Medieval x3 65g "Musketballs 1: small and round, 1cm in diameter 2: larger and round, 1.5cm in diameter 3: flattened, 2cm in diameter" 24 Lead Object Post Medieval x1 24g Flattened musket ball, 2.3 diameter
- Hand excavation - previous work
Finds
Findtype | Quantity (No. fragments) | Weight (g) | Notes |
---|---|---|---|
Animal Bone | 5 | 58 | Year 2019 |
Animal Bone | 2 | 3 | Year 2019 |
Animal Bone | 1 | 1 | Tooth (Year 2019) |
Animal Bone | 3 | 9 | Year 2019 |
Animal Bone | 2 | 5 | Year 2019 |
Animal Bone | 5 | 31 | Year 2019 |
Animal Bone | 52 | 527 | 3 teeth (Year 2019) |
Animal Bone | 36 | 221 | Year 2019 |
Animal Bone | 12 | 169 | Year 2019 |
Animal Bone | 31 | 610 | Year 2019 |
Animal Bone | 81 | 267 | Year 2019 |
Animal Bone | 41 | 486 | Butchery marks, 1x tooth (Year 2019) |
Animal Bone | 1 | 3 | Burnt bone (2019) |
Animal Bone | 42 | 86 | Year 2019 |
Animal Bone | 74 | 746 | Year 2019 |
Animal Bone | 7 | 119 | Year 2019 |
Ceramic Building Material | 1 | 196 | With mortar (Year 2019) |
Ceramic Building Material | 12 | 1249 | Year 2019 |
Ceramic Building Material | 1 | 269 | Roof tile (Year 2019) |
Ceramic Building Material | 24 | 129 | Year 2019 |
Ceramic Building Material | 1 | 269 | Roof tile (Year 2019) |
Ceramic Building Material | 24 | 1299 | Year 2019 |
Ceramic Building Material | 9 | 1368 | Floor tiles from activity room (Year 2019) |
Ceramic Building Material | 15 | 854 | Brick and tile |
Ceramic Building Material | 6 | 156 | Year 2019 |
Ceramic Building Material | 2 | 3346 | Year 2019 |
Ceramic Building Material | 1 | 15 | Year 2019 |
Ceramic Building Material | 14 | 51 | Year 2019 |
Ceramic Building Material | 3 | 745 | Year 2019 |
Clay Tobacco Pipe | 1 | 2 | Stem (Year 2019) |
Clay Tobacco Pipe | 33 | 73 | Heads and stems (Year 2019) |
Clay Tobacco Pipe | 1 | 4 | Stems (Year 2019) |
Clay Tobacco Pipe | 30 | 63 | Stems (Year 2019) |
Clay Tobacco Pipe | 3 | 4 | Broken bowls (Year 2019) |
Clay Tobacco Pipe | 82 | 305 | Some bowls have decoration, 69 stem pieces and 13 bowl pieces (Year 2019) |
Clay Tobacco Pipe | 3 | 20 | Year 2019 |
Clay Tobacco Pipe | 11 | 27 | Year 2019 |
Clay Tobacco Pipe | 9 | 20 | Year 2019 |
Clay Tobacco Pipe | 7 | 37 | Year 2019 |
Copper Alloy Object | 2 | 2 | Decorated with hole made at the end (Year 2019) |
Copper Alloy Object | 1 | 4 | Plate (Year 2019) |
Copper Alloy Object | 1 | 1 | Year 2019 |
Ferrous Object | 7 | 79 | Nails (5?) (Year 2019) |
Ferrous Object | 1 | 18 | Bone handle with Iron (Year 2019) |
Ferrous Object | 1 | 56 | Nails (Year 2019) |
Ferrous Object | 4 | 70 | Year 2019 |
Ferrous Object | 1 | 4 | Year 2019 |
Ferrous Object | 7 | 48 | Year 2019 |
Ferrous Object | 12 | 119 | Year 2019 |
Ferrous Object | 1 | 39 | Year 2019 |
Ferrous Object | 1 | 11 | Possibly ferrous (Year 2019) |
Flint | 2 | 4 | Year 2019 |
Flint | 3 | 5 | Year 2019 |
Glass | 1 | 37 | Glass bottle-blue (Year 2019) |
Glass | 10 | 44 | Clear (Year 2019) |
Glass | 1 | 11 | Blue - with writing (Year 2019) |
Glass | 6 | 57 | Glazed (Year 2019) |
Glass | 6 | 10 | Green (Year 2019) |
Glass | 6 | 2 | Fragments - coloured (Year 2019) |
Glass | 3 | 5 | Year 2019 |
Glass | 3 | 11 | Year 2019 |
Glass | 3 | 11 | Year 2019 |
Glass | 1 | 16 | Year 2019 |
Glass | 8 |
| Year 2019 |
Glass | 1 | 1 | Year 2019 |
Glass | 22 | 719 | Year 2019 |
Glass | 9 | 8 | 1 piece amber, 1 piece darker green (Year 2019) |
Glass | 5 | 73 | Clear (Year 2019) |
Glass | 4 | 19 | Year 2019 |
Glass | 1 | 13 | Possible enamal coating (Year 2019) |
Glass | 3 | 2 | Year 2019 |
Lead Object | 1 | 289 | Possible cannonball splat (Year 2019) |
Lead Object | 1 | 2 | Year 2019 |
Lead Object | 1 | 11 | Flattened musketball (Year 2019) |
Lead Object | 1 | 176 | Year 2019 |
Lead Object | 4 | 45 | Year 2019 |
Lead Object | 7 | 30 | Year 2019 |
Lead Object | 1 | 43 | Latch (Year 2019) |
Lead Object | 1 | 7 | Window lead (Year 2019) |
Lead Object | 1 | 109 | Year 2019 |
Lead Object | 1 | 1 | Year 2019 |
Metal | 1 | 3 | Thimble (Year 2019) |
Metal | 3 | 4 | Year 2019 |
Metal | 3 | 33 | Lead musket balls, 1 round, 2 flattened (Year 2019) |
Metal | 12 | 476 | Mixed metals (Year 2019) |
Metal | 1 | 12 | Metal piece with holes (Year 2019) |
Other (add to description) | 1 | 74 | Bakalite? Door handle (Year 2019) |
Other (add to description) | 1 | 46 | Burnt brick (Year 2019) |
Other (add to description) | 15 | 28 | Charcoal (Year 2019) |
Other (add to description) | 3 | 6 | Charcoal (Year 2019 |
Other (add to description) | 2 | 32 | Concrete (Year 2019) |
Other (add to description) | 1 | 6 | Industrial waste (Year 2019) |
Other (add to description) | 6 | 54 | Mortar (Year 2019) |
Other (add to description) | 17 | 540 | Mortar (Year 2019) |
Other (add to description) | 12 | 15 | Mortar (Year 2019) |
Other (add to description) | 26 | 335 | Mortar fragments (Year 2019) |
Other (add to description) | 1 | 58 | Spark plug (Year 2019) |
Other (add to description) | 10 | 13 | Year 2019 |
Other (add to description) | 3 | 42 | Charcoal (Year 2019) |
Pot | 2 | 60 | Green glazed (Year 2019) |
Pot | 7 | 9 | White glazed ceramic (Year 2019) |
Pot | 6 | 39 | Year 2019 |
Pot | 10 | 36 | Purple glazed pottery (Year 2019) |
Pot | 7 | 21 | Yellow glazed pottery (Year 2019) |
Pot | 3 | 77 | Rough glazed pottery (Year 2019) |
Pot | 5 | 60 | Medieval |
Pot | 390 | 5502 | Year 2019 |
Pot | 1 | 4 | Unglazed grey/white amber staining (Year 2019) |
Pot | 8 | 773 | Unglazed 'red', some blackened (Year 2019) |
Pot | 14 | 1769 | Rough glazed pottery (Year 2019) |
Pot | 6 | 122 | Unglazed 'red', some blackened (Year 2019) |
Pot | 14 | 1769 | Rough glazed pottery (Year 2019) |
Pot | 6 | 122 | Unglazed 'red', some blackened (Year 2019) |
Pot | 1 | 6 | Green and brown glazed medieval (Year 2019) |
Pot | 9 | 161 | Various (Year 2019) |
Pot | 1 | 8 | Year 2019 |
Pot | 2 | 34 | Year 2019 |
Pot | 6 | 17 | Year 2019 |
Pot | 11 | 43 | Year 2019 |
Pot | 4 | 421 | Year 2019 |
Pot | 21 | 74 | Year 2019 |
Pot | 4 | 55 | Year 2019 |
Pot | 2 | 2 | Year 2019 |
Shell | 5 | 10 | Sea snail (Year 2019) |
Shell | 4 | 4 | Cockle (Year 2019) |
Shell | 2 | 1 | Muscle (Year 2019) |
Shell | 12 | 33 | Oyster (Year 2019) |
Shell | 1 | 35 | Whelk (Year 2019) |
Shell | 3 | 5 | Cockle (Year 2019) |
Shell | 5 | 4 | Oyster (Year 2019) |
Shell | 6 | 55 | Oyster (Year 2019) |
Shell | 2 | 18 | Year 2019 |
Shell | 10 | 17 | Year 2019 |
Shell | 7 | 24 | Year 2019 |
Shell | 14 | 16 | Year 2019 |
Shell | 1 | 64 | Year 2019 |
Slag | 3 | 24 | Year 2019 |
Slag | 6 | 5 | Year 2019 |
Slag | 1 | 4 | Pottery encrusted with slag (Year 2019) |
Slag | 10 | 88 | Year 2019 |
Slag | 88 | 1128 | Year 2019 |
Slag | 37 | 854 | Year 2019 |
Slag | 1 | 18 | Year 2019 |
Slag | 2 | 59 | Year 2019 |
Slag | 3 | 36 | Embedded ceramic in two pieces (Year 2019) |
Slag | 2 | 7 | Pottery encrusted with slag (Year 2019) |
Slag | 5 | 7 | Glass encrusted with slag (Year 2019) |
Slag | 9 | 55 | Pottery encrusted with slag (Year 2019) |
Slag | 1 | 59 | Pottery encrusted with slag (Year 2019) |
Slag | 2 | 2 | Glass encrusted with slag (Year 2019) |
Slag | 1 | 13 | Glass encrusted with slag (Year 2019) |
Slag | 28 | 169 | Year 2019 |
Slag | 21 | 3775 | Year 2019 |
Stone | 1 | 4 | Bottle stopper (Year 2019) |
Stone | 2 | 10 | Bottle stoppers (Year 2019) |
Stone | 1 | 234 | Round and flat (Year 2019) |
Stone | 2 | 10 | Bottle stoppers (Year 2019) |
Stone | 1 | 114 | With mortar (Year 2019) |
Wood | 1 | 0 | Year 2019 |
Feature
- No records attached.
Site Photos
-
Photo: PON_190009
-
Photo: PON_190015
-
Photo: PON_193802
-
Photo: PON_193808
-
Photo: PON_193816
-
Photo: PON_193817
Objects
Record Details
- Not set
- Indie Jago 11-10-2019
- - - - -
- - -