Short Description:
Subsoil
Issued to
Johanna Ungemach | 06/06/2017
Interpretation
-
- Plough soil
-
- Johanna Ungemach
- 6-6-2017
Description
- Friable
- Orangey brown (lighter than 6001)
- Sandy silt
- Few rounded pebbles, small quartz inclusions. Infrequent charcoal flecks and moderately compacted deposit towards base.
- Length - 1.00m Width - 1.00m Depth - 0.20 - 0.41m
Finds
Findtype | Quantity (No. fragments) | Weight (g) | Notes |
---|---|---|---|
Glass | 2 | 2 | |
Ceramic Building Material | 8 | 55 | |
Flint | 1 | 1 | |
Pot | 2 | 1 | Creamware, 1780 - 1800 |
Pot | 2 | 14 | Medieval, C13th |
Pot | 1 | 6 | (6002/6003), Medieval, Redcliffe ware, C13 - C14th |
Pot | 1 | 1 | (6002/6003), Very small frag, fired clay |
Pot | 1 | 4 | (6002/6003), Medieval, micaceous surfaces, cooking pot, C12 - C13th |
Pot | 1 | 14 | (6002/6003), Medieval, sandy cooking pot, C12 - C13th |
Pot | 1 | 1 | (6002/6003), very small, but possibly Roman |
Metal |
| Iron |
Feature
- No records attached.
Site Photos
-
Photo: OBC_163011
-
Photo: OBC_163012
Record Details
- Johanna Ungemach 6-6-2017
- - - - -
- - -