Short Description:
Layer beneath (27011), occupation layer
Issued to
Tina Monson | 20/09/2016
Interpretation
-
- Levelling layer
-
- Nigel Steel
- 22-9-2016
Description
- Firm
- Greyish brown
- Silty sand
- Stone, limestone, flint
- L 1.90m D 0.10m W 0.97m
- Trowel/dry
Finds
| Findtype | Quantity (No. fragments) | Weight (g) | Notes |
|---|---|---|---|
| Ceramic Building Material | 8 | 282 | Glazed tile |
| Animal Bone | 2 | 2 | |
| Ceramic Building Material | 5 | 336 | Tile |
| Ferrous Object | 2 | 33 | |
| Flint | 7 | 57 | |
| Glass | 6 | 3 | Window glass |
| Other (add to description) | 7 | 223 | Mortar |
| Pot | 2 | 31 | |
| Shell | 10 | 13 | Snail |
| Shell | 2 | 5 | Whelk |
| Shell | 7 | 19 | Oyster |
| Ceramic Building Material | 22 | 2122 | Tile (discarded) |
Feature
- No records attached.
Plan
Samples
-
Sample: LA_93
- Tina Monson
- 21-9-2016
Objects
-
Find: LA_143
Record Details
- Not set
- Tina Monson 20-9-2016
- - - - -