Short Description:
			layer
		Issued to
			Nigel Steel | 15/09/2016
 
	Interpretation
- 
- A levelling layer cut by the above deposits
- 
                            
                            - Nigel Steel
 
- 26-9-2016
 
Stratigraphic Matrix
- Equal To- No Linked Records 
Description
- Hard
- White grey
- Gravelly silt
- Gravel 80 - 90%
- Length 2.9m Width1.90m D 0.16m
- Trowel, dry with moderate wind
Finds
| Findtype | Quantity (No. fragments) | Weight (g) | Notes | 
|---|---|---|---|
| Ceramic Building Material | 1 | 72 | Tiles | 
| Ceramic Building Material | 1 | 8 | Glazed tile | 
| Animal Bone | 2 | 3 | |
| Flint | 7 | 26 | |
| Other (add to description) | 17 | 236 | Mortar | 
| Shell | 2 | 29 | |
| Slag | 1 | 1 | |
| Ceramic Building Material | 7 | 227 | Tile (discarded) | 


