Short Description:
Fill of linear feature [27007]
Issued to
Maiya Pina-Dacier | 14/09/2016
Interpretation
-
- Rubbish deposit outside structure
-
- Nigel Steel
- 22-9-2016
-
- Fill of foundation ditch
-
- Nigel Steel
- 23-9-2016
Description
- Firm
- Dark greyish brown
- Sandy silt
- Stone, charcoal
- L. 1.40m W. 0.60m D. 0.08m
- Trowel/dry
Finds
| Findtype | Quantity (No. fragments) | Weight (g) | Notes |
|---|---|---|---|
| Animal Bone | 2 | 14 | charred |
| Ceramic Building Material | 4 | 41 | glazed tile |
| Animal Bone | 80 | 225 | |
| Ceramic Building Material | 7 | 415 | Tile |
| Ferrous Object | 3 | 29 | 1 nail |
| Flint | 2 | 5 | burnt |
| Other (add to description) | 4 | 45 | burnt mortar |
| Other (add to description) | 19 | 218 | Mortar |
| Other (add to description) | 21 | 53 | Charcoal |
| Pot | 8 | 47 | |
| Shell | 128 | 1242 | Oysters (1 cockle) |
| Shell | 1 | 1 | Mussle |
| Shell | 3 | 37 | Whelk |
| Shell | 27 | 28 | Snail |
| Shell | 1 | 3 | Winkle |
| Shell | 17 | 37 | Cockle |
| Slag | 1 | 149 | |
| Stone | 2 | 23 | Limestone |
| Ceramic Building Material | 65 | 805 | Tile (discarded) |
Feature
- No records attached.
Site Photos
Plan
-
Plan: LA_36
- Multi-context plan of Trench 27
- Lyla Taylor
- 16-9-2016
Record Details
- Not set
- Maiya Pina-Dacier 14-9-2016
- 22-9-2016