Short Description:
Demolition rubble layer
Issued to
Maiya Pina-Dacier | 14/09/2016
Interpretation
-
- Levelling layer
-
- Nigel Steel
- 18-9-2016
-
- Demolition layer of robber trench
-
- Nigel Steel
- 26-9-2016
Description
- Firm
- Reddish brown
- Silty sand
- Small stone
- L1.10m x w 3.50m x d 0.20m
- Trowel/dry
Finds
| Findtype | Quantity (No. fragments) | Weight (g) | Notes |
|---|---|---|---|
| Bone | 20 | 239 | |
| Ceramic Building Material | 11 | 711 | Tile |
| Ceramic Building Material | 7 | 328 | Brick |
| Ceramic Building Material | 11 | 314 | Glazed Tile |
| Ferrous Object | 1 | 6 | Nail or spike |
| Flint | 1 | 24 | |
| Other (add to description) | 38 | 2975 | Mortar |
| Shell | 11 | 29 | Cockle |
| Shell | 21 | Oyster | |
| Shell | 35 | 35 | Snail |
| Stone | 1 | 7 | Limestone |
| Ceramic Building Material | 207 | 5506 | Tile (discarded) |
Feature
- No records attached.
Site Photos
Plan
Samples
-
Sample: LA_99
- Nigel Steel
- 23-9-2016
Record Details
- Not set
- Maiya Pina-Dacier 14-9-2016
- - - - -