Short Description:
Subsoil
Issued to
Laura Caygill-Lowery | 13/04/2018

Interpretation
-
- Subsoil
-
- Laura Caygill-Lowery
- 1-5-2018
-
- Subsoil
-
- Ed Casswell
- 5-6-2018
Description
- Compact
- Mid brown
- Clayey silt
- Occasional small stones
- L 7.5m BLOE W 3.00m BLOE 0.10m
- Trowel
Finds
Findtype | Quantity (No. fragments) | Weight (g) | Notes |
---|---|---|---|
Other (add to description) | 1 | 3 | item of jewellery |
Glass | 2 | 9 | |
Ferrous Object | 5 | 201 | |
Other (add to description) | 1 | 109 | mortar |
Other (add to description) | 1 | 351 | brick |
Ferrous Object | 1 | 62 | |
Other (add to description) | 1 | 113 | burnt brick |
Other (add to description) | 1 | 585 | brick |
Other (add to description) | 8 | 240 | tile |
Pot | 3 | 174 | |
Stone | 1 | 142 | |
Other (add to description) | 3 |
| concrete |
Slag | 1 | 362 | |
Stone | 2 | 63 | |
Other (add to description) | 2 | 84 | burnt brick |
Pot | 1 | 34 | |
Other (add to description) | 3 | 22 | 2 pieces of electrical wire plus a bakelite item. |
Glass |
| 153 | |
Ferrous Object | 2 | 135 | |
Animal Bone | 1 | 21 | |
Stone | 1 | 187 | Worked stone |
Animal Bone | 13 | 37 | |
Ferrous Object | 11 | 102 | |
Other (add to description) | 5 | 25 | Mortar |
Other (add to description) | 30 | 130 | tile |
Pot | 97 | 261 | |
Other (add to description) | 6 | 38 | plastic |
Glass | 74 | 389 | |
Other (add to description) | 1 | 34 | tin lid |
Feature
- No records attached.
Site Photos
-
Photo: JNP_180004
Record Details
- Not set
- Laura Caygill-Lowery 13-4-2018
- - - - -
- - -