Short Description:
Topsoil
Issued to
Caroline McNiven | 21/08/2019
Interpretation
- No Interpretations
Description
- Moderate
- Mid orangey brown
- Clayey silt
- Frequent small to medium angular and subangular chalk. Very rare small charcoal flecks.
- Hand / sunny
Finds
Findtype | Quantity (No. fragments) | Weight (g) | Notes |
---|---|---|---|
Animal Bone | 4 | 11 | Teeth. Equus (1), Sheep or goat (3). (Dr Hannah Russ, November 2019). (Year 2019) |
Ceramic Building Material | 5 | 37 | Tesserae. (P Mills, February 2020). (Year 2019) |
Ceramic Building Material | 13 | 265 | Mixed assemblage. Brick/tile (9pcs=95g), Flat tile (2pcs=72g), Tegula (1pc=94g0, Tessera (1pc=4g). (P Mills, February 2020). (Year 2019) |
Copper Alloy Object | 1 | 3 | (Year 2019) |
Ferrous Object | 2 | 14 | (Year 2019) |
Flint | 1 | 3 | Chunk (2.6g) (Dr JT Hogue, February 2020). (Year 2019) |
Other (add to description) | 20 | 150 | Chalk - sample of floor surface . Tessera (L=22mm, W=22mm). (P Mills, February 2020). (Year 2019) |
Other (add to description) | 3 | 48 | Mixed modern - piece of drain (1), button (1), piece of plastic (1) (Year 2019) |
Pot | 3 | 12 | Medieval & post Medieval. (IM Rowlandson, February 2020). (Year 2019) |
Pot | 16 | 100 | Roman grey and oxidised wares. (IM Rowlandson, February 2020). (Year 2019) |
Shell | 2 | 1 | Unidentified (Dr Hannah Russ, November 2019). (Year 2019) |
Stone | 1 | 11 | Worked stone (Year 2019) |
Stone | 29 | 186 | Flint - naturally broken / unworked. (Discarded). (Dr JT Hogue, February 2020) (Year 2019) |
Feature
- No records attached.
Site Photos
-
Photo: ELM_190573
-
Photo: ELM_190576
Objects
-
Find: ELM_60
- Roman copper alloy coin with a suggested date of 300 to 410AD
- Copper Alloy
Record Details
- Not set
- Caroline McNiven 21-8-2019
- 2-10-2019
- - -