Short Description:
			Chalky rubble
		Issued to
			Philippa Wray | 21/08/2019
 
	Interpretation
- 
- Post-abandonment rubble from building, possibly from demolition
- 
                            
                            - Michael Kitson
 
- 21-8-2019
 
Description
- Indurated
- Mid brown
- Sandy silt
- 40% angular limestone fragments (up to 20mm in maximum dimensions), 1% charcoal flecks, 1% mica-rich sandstone fragments, possible roof tiles
- Mattock and trowel
Finds
| Findtype | Quantity (No. fragments) | Weight (g) | Notes | 
|---|---|---|---|
| Ceramic Building Material | 39 | 850 | Mixed assemblage. Brick/Tile (29pcs=196g), Imbrex (8pcs=426g), Tegula (2pcs=228g). (P Mills, February 2020). (Year 2019) | 
| Flint | 1 | 1 | Primary removal flake (1.0g). (Dr JT Hogue, February 2020). (Year 2019) | 
| Pot | 1 | 4 | Pre Roman. Body sherd of calcite-gritted fabric. Iron Age/Roman Age. (IM Rowlandson, February 2020). (Year 2019) | 
| Stone | 5 | 447 | Floor tile. (P Mills, February 2020). (Year 2019) | 
| Other (add to description) | 6 | 65 | Chalk - sample of floor surface. Identified as tesserae (L=30mm, W=31mm) (P Mills, February 2020).(Year 2019) | 
| Pot | 2 | 8 | Body sherds of miscellaneous grey ware. Roman. (IM Rowlandson, February 2020). (Year 2019) | 
| Shell | 1 | 1 | Land Snail (Dr Hannah Russ, November 2019) (Year 2019) | 
| Stone | 1 | 54 | With possible adhered terracotta. Fllor tile with ceramic splash. (P Mills, February 2020). (Year 2019) | 
| Ceramic Building Material | 3 | 26 | Tesserae. (P Mills, February 2020). (Year 2019). | 
Feature
- No records attached.
Site Photos
- 
Photo: ELM_190036
Record Details
- Not set
- Philippa Wray 21-8-2019
- 2-10-2019
- - -


