Short Description:
Fill of rectangular pit orientated East-West in the Southeast of trench 4
Issued to
Louise Williamson | 19/08/2018
Interpretation
- No Interpretations
Description
- Soft
- Medium yellowish brown
- Silty clay
- 30% small, sub angular, sub rounded, poorly sorted stones
- Length: 1.04 Width: 0.29 Depth: 0.23
- Trowel/mixed conditions
Finds
Findtype | Quantity (No. fragments) | Weight (g) | Notes |
---|---|---|---|
Animal Bone | 1 | 1 | Burnt |
Animal Bone | 2 | 8 | |
Shell | 6 | 1 | Mussel. Mytilus sp MNI=1 (Dr Hannah Russ, January 2019) |
Animal Bone | 2 | 11 | |
Flint | 1 | 1 | 1 flake (0.6g; patinated). (Dr JT Hogue December 2018) |
Shell | 5 | 1 | Fragments of a marine bivalve. Further identification not possible. (Dr Hannah Russ, January 2019) |
Stone | 6 | 18 | Flint - 6 pieces naturally broken/unmodifed material (18.2g). (Discarded). (Dr JT Hogue December 2018) |
Feature
-
Feature: ELM_412
- Pit
Samples
-
Sample: ELM_10
- Julie Stevenson
- 25-8-2018
Record Details
- Not set
- Louise Williamson 19-8-2018
- - - - -
- - -