Short Description:
Mid brown fill of ditch below (3004)
Issued to
Rick Barnett | 16/08/2017
Interpretation
-
- Fill of boundary ditch
-
- Chris Casswell
- 29-8-2017
Description
- Firm
- Mid brown
- Clayey silt
- Occasional chalk, flint, degraded ceramic and coal
- Length – 2.00m Width – 2.80m Thickness – 0.10m
- Upper fill of ditch - slightly lighter with more inclusions than lower fill (3007) There were some Finds (ceramic and bone), but less than in the lower fill (3007)
- Dry and bright conditions. Method - mattock
Finds
Findtype | Quantity (No. fragments) | Weight (g) | Notes |
---|---|---|---|
Ceramic Building Material | 3 | 528 | |
Shell | 4 | 16 | |
Ferrous Object | 4 | 21 | |
Animal Bone | 43 | 365 | |
Pot | 53 | 607 | Beverley 1 ware (2) E/MC12th-EC13th; Buff Sandy ware (2) LC11th-LC13th; Chalk-tempered Sandy ware (2) LC11th-EC13th?; Humberware (1) LC13th-c15th; Oxidised Gritty ware (1) LC11-LC13th; Reduced Chalky ware (6 = 2 body sherds from same hollow ware vessel, 4 sherds from 4 different hollow ware vessels) LC11th-E/MC12th; Staxton/Potter-Brompton (33 = 3 sherds from the rim of a possible bowl, rest all individual sherds from different items) E/MC13th-EC14th; Staxton/Potter-Brompton type (6 = 2 sherds of base from the same hollow ware vessel, 4 different sherds from different vessels) E/MC13th-EC14th; Yorkshire Gritty ware (2) MC11th-C13th. (Dr CG Cumberpatch, September 2017) |
Pot | 34 | 341 | Beverley 1 ware (11 = 3 body sherds from same hollow ware vessel, rest different sherds from different vessels) E/MC12th-EC13th; Beverley 2 ware (2) EC13th-EC14th; Beverley type ware (2) C12th-C13th; Coarse Sandy ware (1) Medieval; Staxton/Potter-Brompton (13 = 2 rim sherds from same bowl, rest different sherds from different vessels) E/MC13th-EC14th; Staxton/Potter-Brompton type (1) E/MC13th-EC14th; York Glazed ware (3 - all body sherds from same hollow ware vessel) M/LC12th-M?LC13th; Yorkshire Gritty ware (1) MC11th-E/MC13th. (Dr CG Cumberpatch, September 2017) |
Ceramic Building Material | 5 | 921 | |
Slag | 1 | 38 | |
Ferrous Object | 3 | 12 | |
Other (add to description) | 1 | 1 | |
Animal Bone | 9 | 85 | |
Shell | 2 | 18 | "Check on bag whether 3006 or 3011" |
Feature
-
Feature: ELM_301
- Boundary ditch aligned east to west
Site Photos
-
Photo: ELM_176720
-
Photo: ELM_176754
-
Photo: ELM_176758
Plan
-
Plan: ELM_3
- Post-excavation plan of Trench 3
- Paul Reed
- 20-8-2017
Record Details
- Not set
- Rick Barnett 16-8-2017
- - - - -
- - -