Short Description:
Fill of posthole in West of trench 10 excavated by Caroline McNiven
Issued to
Caroline McNiven | 23/08/2019
Interpretation
- No Interpretations
Description
- Very firm
- Mid reddish brown
- Silty
- Frequent large angular chalky stones at the top of the fill, descending into the feature, inclusions became smaller
- Trowel - hot dry sunny conditions
Finds
Findtype | Quantity (No. fragments) | Weight (g) | Notes |
---|---|---|---|
Animal Bone | 64 | 53 | 3 with possible butcher marks; 1 tooth. 1 cattle bone, 4 small ungulate, remainder a mix of large and medium sized unidentified mammals. (Dr Hannah Russ, November 2019). (Year 2019) |
Ceramic Building Material | 4 | 19 | Brick/Tile. (P Mills, February 2020). (Year 2019) |
Pot | 1 | 1 | Roman. A single sherd from a colour-coated beaker; late 2nd century AD+. (IM Rowlandson. February 2020). (Year 2019) |
Shell | 1 | 1 | Cockle fragment . (Dr Hannah Russ, November 2019). (Year 2019) |
Shell | 47 | 616 | Oyster, 1 with possible cut mark. Edible Oyster (Dr Hannah Russ, November 2019). (Year 2019) |
Feature
-
Feature: ELM_1003
- Post hole in SW of trench 10 excavated by Caroline McNiven
Record Details
- Not set
- Caroline McNiven 23-8-2019
- 2-10-2019
- - -