Short Description:
Topsoil - trench 10
Issued to
Bill Balding | 22/08/2019
Interpretation
-
- Topsoil
-
- Bill Balding
- 25-8-2019
Description
- Loose
- Mid greyish brown
- Sandy silt
- Occasional stone
- Machine
Finds
Findtype | Quantity (No. fragments) | Weight (g) | Notes |
---|---|---|---|
Animal Bone | 4 | 6 | Unidentified mammals (large = 1, medium = 3). (Dr Hannah Russ, November 2019). (Year 2019) |
Ceramic Building Material | 18 | 292 | Tesserae, variuos fabric types. (P Mills, February 2020). (Year 2019) |
Ceramic Building Material | 38 | 767 | Mixed assemblage. Brick (2pcs=261g), Flat tile (4pcs=247g), Tegula (1pc=82g), Brick/tile (31pcs=162g), Tile (1pc=15g, glazed). (P Mills, February 2020). (Year 2019) |
Ferrous Object | 4 | 17 | (Year 2019) |
Flint | 4 | 27 | 1 flake (10.3g). Late neolithic/early to late Bronze age/ Iron age. missing striking platform. multidircectional scars and recovered hinge termination consistent with flint work strategies. 1 flake (4.7g). late neolithic/ early to late bronze age / iron age. 1 flake (8.9g). 1 thumbnail scraper (3.5g). Complete. Late neolitihic/early bronze age. Crudely made on a small flake, missing butt. Retouched by short alternating semi-abrupt / abrupt around most of its perimeter. It has an irregular to convex outline (26.7 x 26.1 x 5.4mm) (Dr JT Hogue, February 2020). (Year 2019) |
Lead Object | 1 | 9 | (Year 2019) |
Other (add to description) | 2 | 9 | Charcoal (Year 2019) |
Pot | 43 | 356 | A medium sized group including a small sherd of decorated samian, sherds from a handmade calcite-gritted jar and grey ware including sherds from necked jars. Roman AD120-200. (IM Rowlandson, February 2020). (Year 2019) |
Shell | 1 | 20 | Edible Oyster (Dr Hannah Russ, November 2019). (Year 2019) |
Slag | 2 | 29 | (Year 2019) |
Stone | 4 | 7 | Flint - naturally broken / unworked. (Discarded). (Dr JT Hogue, February 2020). (Year 2019) |
Feature
- No records attached.
Site Photos
-
Photo: ELM_190011
-
Photo: ELM_190564
-
Photo: ELM_190565
Record Details
- Not set
- Bill Balding 22-8-2019
- 2-10-2019
- - -