Short Description:
Topsoil
Issued to
Chris Brown | 16/08/2017
Interpretation
-
- Ploughsoil
-
- Chris Casswell
- 29-8-2017
Stratigraphic Matrix
Description
- Friable
- Dark greyish brown
- Sandy silt
- <10% flint and <10% chalk
- Length – 10.00m Width – 2.00m Depth – 0.30m
- Machine and hand excavated
Finds
Findtype | Quantity (No. fragments) | Weight (g) | Notes |
---|---|---|---|
Animal Bone | 18 | 260 | |
Shell | 2 | 9 | |
Ceramic Building Material | 1 | 14 | |
Pot | 18 | 419 | Beverley 1 type ware (1) E/MC12th-EC13th; Brandsby-type ware (1) E/MC13th-C14th; Buff Sandy ware (1) LC11th-LC13th; Humberware 6 = 2 body sherd and handle from same jug, 2 body sherds from a hollow ware item, 2 pieces of rim from a jug) LC13th-C15th; Scarborough 1 ware (1) LC13th-C14th; Staxton/Potter-Brompton (4) E/MC13th-EC14th; Staxton/Potter-Brompton type (2) E/MC13th-EC14th. (Dr CG Cumberpatch, September 2017) |
Ferrous Object | 4 | 191 | |
Other (add to description) | 1 | 2 | Charred |
Feature
- No records attached.
Site Photos
-
Photo: ELM_176686
-
Photo: ELM_176688
-
Photo: ELM_176710
-
Photo: ELM_176720
-
Photo: ELM_176722
-
Photo: ELM_176754
-
Photo: ELM_176758
Record Details
- Not set
- Chris Brown 16-8-2017
- - - - -
- - -