Short Description:
Topsoil
Issued to
DigVentures | 21/06/2018
Interpretation
-
- Topsoil
-
- Indie Jago
- 1-7-2018
Description
- Medium
- Dark greyish-brown
- Silt
- Occasional small round stones
- Length 10 beyond loe Width 4 beyond Depth 20 cm
- JCB and then cleaned with towels and mattocks in drizzly overcast conditions
Finds
| Findtype | Quantity (No. fragments) | Weight (g) | Notes |
|---|---|---|---|
| Animal Bone | 27 | 772 | General comment for animal bone recovered from this context. Sample only examined. Mixed assemblage - Equid, cattle, sheep/goat, large ungulates and large unclassified mammals. (Dr Hannah Russ, December 2018) |
| Animal Bone | 31 | 481 | teeth |
| Animal Bone | 1 | 5 | burnt |
| Animal Bone | 1 | 55 | jaw bone with teeth |
| Animal Bone | 18 | 680 | teeth |
| Animal Bone | 18 | 505 | |
| Clay Tobacco Pipe | 1 | 1 | stem |
| Copper Alloy Object | 4 | 32 | |
| Ferrous Object | 10 | 269 | 1 hook, some nails and 1 plate |
| Flint | 1 | 6 | |
| Glass | 1 | 5 | |
| Lead Object | 11 | 48 | |
| Other (add to description) | 1 | 8 | Coal, brown in colour, 41mm long |
| Pot | 4 | 31 | glazed pottery |
| Stone | 1 | 107 | stone - 44mm long, circumference 130mm; cylindrical shape |
| Stone | 1 | 39 | Pebble - oval, smooth and grey, 55mm long |
| Pot | 2 | 8 | |
| Stone | 4 | 101 | Quartz pebbles #1=38g (orange/yellow); #2 =39g; #3 =15g; #4 =10g (grey) |
| Other (add to description) | 3 | 13 | Mortar - whitish in colour. #1 =40mm; #2 =18mm; #3 =13mm |
| Animal Bone | 113 | 1110 | not washed |
| Copper Alloy Object | 1 | 3 | Small modern copper cylindrical object with 2 retaining pin holes at one end and wheel like structure at the other. (8mm long) |
Feature
- No records attached.
Site Photos
-
Photo: COL18_180462
-
Photo: COL18_180465
-
Photo: COL18_180704
-
Photo: COL18_180705
-
Photo: COL18_180708
-
Photo: COL18_180710
-
Photo: COL18_180714
Record Details
- Not set
- DigVentures 21-6-2018
- - - - -
- - -