Short Description:
Topsoil
Issued to
Kira Charley | 19/06/2019

Interpretation
-
- Top soil
-
- Paul Green
- 20-6-2019
Description
- Soft
- Mid greyish brown
- Sandy clay
- 5% sub rounded stones poorly sorted
- Length - 20.00m Width - 20.00m Thickness - 0.26
- Machine in sunny condition
Finds
Findtype | Quantity (No. fragments) | Weight (g) | Notes |
---|---|---|---|
Animal Bone | 1 | 4 | tooth. (Year 2019) |
Ceramic Building Material | 2 | 14 | (Year 2019) |
Clay Tobacco Pipe | 2 | 7 | stems (Year 2019) |
Ferrous Object | 2 | 7 | Two nail heads with circular heads (Year 2019) |
Flint | 2 | 8 | (Year 2019) |
Human bone | 1 | 1 | Burnt (Year 2019) |
Pot | (Year 2019) | ||
Other (add to description) | 1 | 18 | Fired clay (Year 2019) |
Pot | 2 | 3 | China/tin glazed? White earthen ware sherds. Modern (Year 2019) |
Pot | 2 | 9 | Samian ware. Base and body sherd, heavily abraded. AD50-250 (Year 2019) |
Pot | 8 | 49 | 1 cream and orange oxidised ware body and handle; green glazed ware present. Medieval (Year 2019) |
Pot | 2 | 400 | Amphora, foot and body sherds. Dressel 20 - Baetician olive-oil amphora. AD50-250 (Year 2019) |
Pot | 2 | 20 | Greyware, base and body sherd. Romano-British. (Year 2019) |
Pot | 1 | 4 | East Yorkshire Calcite-gritted ware. AD300-410+. (Year 2019) |
Pot | 1 | 2 | Central-Gaulish black slipped ware, AD150-200. (Year 2019) |
Pot | 3 | 36 | Oxidised ware, Romano-British. (Year 2019) |
Pot | 3 | 23 | Mixed. (Year 2019) |
Pot | 15 | 49 | Roman (1 amphora, some very degraded). (Year 2019) |
Pot | 1 | 3 | Medieval. (Year 2019) |
Slag | 1 | 29 | (Year 2019) |
Slag | |||
Ferrous Object | 1 | 38 | Bar Iron. Curved section of rectangular section bar (Year 2019) |
Ferrous Object | 120 | Many small fragments of iron, all unidentifiable (Year 2019) | |
Copper Alloy Object | 1 | 1 | Fragment of copper-alloy sheet. Unstratified (Year 2019) |
Copper Alloy Object | 1 | 3 | Folded over strip of copper-alloy sheet with rectangular perforation. Unstratified (Year 2019) |
Copper Alloy Object | 1 | 2 | Plain copper-alloy button with simple loop shank. No decoration. Unstratified (Year 2019) |
Copper Alloy Object | 1 | 1 | Possible copper-alloy coin, not identifiable. Unstratified (Year 2019) |
Ferrous Object | 1 | 16 | Modern iron clip for fence? Made from circular cross-section wire. Unstratified (Year 2019) |
Ferrous Object | 1 | 53 | Square cross section nail with large head. Unstratified (Year 2019) |
Ferrous Object | 1 | 12 | Section of screw shaft with washer and nut. Unstratified (Year 2019) |
Ferrous Object | 2 | 22 | Two nail heads. Unstratified (Year 2019) |
Ferrous Object | 3 | 14 | Three fragments of possible nail shafts. Unstratified (Year 2019) |
Ferrous Object | 8 | 26 | Eight fragments of iron. Unstratified (Year 2019) |
Metal | 1 | 1 | Small fragment of sheet metal, slightly concave, possibly white metal alloy. Unstratified (Year 2019) |
Feature
- No records attached.
Objects
-
Find: EPR_1
- lead spindle whorl
- Lead
-
Find: EPR_2
- roman coin grot
- Copper Alloy
Record Details
- Not set
- Kira Charley 19-6-2019
- - - - -
- - -