Short Description:
Topsoil
Issued to
Sarah Eaton Buker | 15/09/2017
Interpretation
-
- Topsoil
-
- Johanna Ungemach
- 24-9-2017
Stratigraphic Matrix
Description
- Mid with lots of loose pockets
- Mid yellowish brown
- Silty clay
- Charcoal (1%) Small and medium stones (10-50%)
- Width: 11.0m Length: 11.0m Depth: 0.07m
- Some modern pottery
- Dug by hand in sun
Finds
| Findtype | Quantity (No. fragments) | Weight (g) | Notes |
|---|---|---|---|
| Other (add to description) | 10 | 12 | Charcoal |
| Stone | 7 | 13 | Burnt stone |
| Clay Tobacco Pipe | 13 | 24 | |
| Pot | 164 | 887 | |
| Stone | 34 | 46 | Quartz |
| Stone | 22 | 297 | Limestone |
| Glass | 14 | 33 | |
| Human bone | 24 | 5 | Cremated bone |
| Flint | 18 | 91 | |
| Ferrous Object | 5 | 112 | |
| Bone | 2 | 2 | Burnt bone |
| Stone | 12 | 50 | Lithic pieces |
| Other (add to description) | 32 | 29 | Coal |
| Other (add to description) | 3 | 3 | Cannel coal |
| Slag | 11 | 42 | Slag/Burnt coal |
| Copper Alloy Object | 1 | 3 | Copper |
| Metal | 1 | 1 | Metal fragment |
| Other (add to description) |
